Back To Map
Company | Location | City | State | Zipcode | Company Link | |
---|---|---|---|---|---|---|
ABC Charleston | 1064 Gardner Road, Suite 310 | Charleston | South Carolina | 29407 | ||
ABC Home Care SC | 21 Gamecock Avenue, Suite A | Charleston | South Carolina | 29407 | ||
Already HomeCare | 1180 Sam Rittenburg Blvd. Suite 240 | Charleston | South Carolina | 29407 | ||
Amada Senior Care | 1156 Bowman Road Suite 200 | Mount Pleasant | South Carolina | 29464 | ||
Ashley Gardens Assisted Living & Memory Care | 2290 Henry Tecklenburg Dr | Charleston | South Carolina | 29414 | ||
BAYADA Home Health Care | 1300 South Carolina Highway 544The College Center, Unit F-107 | Conway | South Carolina | 29526 | ||
BAYADA Home Health Care | 1671 Belle Isle AvenueSuite 115B | Mount Pleasant | South Carolina | 29464 | ||
BAYADA Home Health Care | 25 Woods Lake RoadBldg. 5, Suite 505 | Greenville | South Carolina | 29607 | ||
BAYADA Home Health Care | 25 Woods Lake RoadBuilding 5, Suite 503 | Greenville | South Carolina | 29607 | ||
BAYADA Home Health Care | 454 South Anderson RoadSuite 121 | Rock Hill | South Carolina | 29730 | ||
BAYADA Home Health Care | 900 Elmwood AveSuite 101 | Columbia | South Carolina | 29201 | ||
BAYADA Home Health Care | 900 Elmwood AveSuite 103 | Columbia | South Carolina | 29201 | ||
Benton House of West Ashley | 1445 Bluewater Way | Charleston | South Carolina | 29414 | ||
BrightStar Care | 110 W. Church Street Ste A | Greer | South Carolina | 29650 | ||
BrightStar Care | 1323 Platt Springs Rd Suite 1 | West Columbia | South Carolina | 29169 | ||
BrightStar Care | 2012 West Highway 160 | Fort Mill | South Carolina | 29708 | ||
Care For Life | 1064 Gardner Road, Suite 316 | Charleston | South Carolina | 29407 | ||
ComForCare Home Care | 1110 London St | Myrtle Beach | South Carolina | 29572 | ||
ComForCare Home Care | 22 Office Park Court, Suite C | Columbia | South Carolina | 29223 | ||
ComForCare Home Care | 3401 Highway 153, Suite A3 | Piedmont | South Carolina | 29673 | ||
ComForCare Home Care | 3623 Old Charleston Rd | Johns Island | South Carolina | 29455 | ||
Comfort Keepers | 110 Traders Cross | Okatie | South Carolina | 29909 | ||
Comfort Keepers | 117 Alpine Cir Suite 100 | Columbia | South Carolina | 29223 | ||
Comfort Keepers | 1200 Haywood Rd | Greenville | South Carolina | 29615 | ||
Comfort Keepers | 402 Greenville St E | Anderson | South Carolina | 29621 | ||
Comfort Keepers | 511 West Ave | North Augusta | South Carolina | 29841 | ||
Comfort Keepers | 791 E Main St Suite A | Spartanburg | South Carolina | 29302 | ||
Commonwise Homecare | 635 E Bay Street, Suite C | Charleston | South Carolina | 29403 | ||
Continuum Pediatric Nursing Services | 7741 Dorchester Rd Unit B | Charleston | South Carolina | 29418 | ||
FirstLight – SC, Charleston | 222 W Coleman Blvd Ste 104 | Mount Pleasant | South Carolina | 29464 | ||
FirstLight Home Care | 1 Professional Drive, Suite 2 | Port Royal | South Carolina | 29935 | ||
FirstLight Home Care | 1309 Augusta Road | West Columbia | South Carolina | 29169 | ||
FirstLight Home Care | 145 N. Church St. Ste. 100A | Spartanburg | South Carolina | 29306 | ||
FirstLight Home Care | 25 Woods Lake Rd., Suite 300 | Greenville | South Carolina | 29607 | ||
Gomed | Charleston | South Carolina | 29464 | |||
Home Helpers Home Care of Lowcountry | 14 Westbury Park Way Suite 102 | Bluffton | South Carolina | 29910 | ||
Home Helpers Home Care of Summerville | 105 School Street Suite 2A | Ridgeville | South Carolina | 29472 | ||
Home Instead | 11 Gamecock Ave Suite 1105 | Charleston | South Carolina | |||
Home Instead | 115 Bountyland Rd Suite B | Seneca | South Carolina | |||
Home Instead | 11746 Hwy 17 | Bypass Murrells Inlet | South Carolina | |||
Home Instead | 1409 W.O. Ezell Blvd | Spartanburg | South Carolina | |||
Home Instead | 3505 Pelham Rd Suite D | Greenville | South Carolina | |||
Home Instead | 4186 Old York Rd | Rock Hill | South Carolina | |||
Home Instead | 716 E Greenville St | Anderson | South Carolina | |||
Home Instead | 9367 Two Notch Rd Suite C1 | Columbia | South Carolina | |||
Homewatch CareGivers | 115 Atrium Way Suite 211 | Columbia | South Carolina | 29223 | ||
Homewatch CareGivers | 4524 Highway 17 Bypass | Murrells Inlet | South Carolina | 29576 | ||
Interim Healthcare | 154 Amendment Ave | Rock Hill | South Carolina | |||
JusticeWorks Behavioral Care | 4 Carriage Ln | Charleston | South Carolina | 29407 | ||
Luvly Angels Home Care | 1527 Sam Rittenberg Blvd | Charleston | South Carolina | 29407 | ||
NHC HealthCare, Charleston | 2230 Ashley Crossing Dr | Charleston | South Carolina | 29414 | ||
Nightingale Nursing | 5801 Robinson st. | Charleston | South Carolina | 29410 | ||
Nurse Next Door | 1330 India Hook Road | Rock Hill | South Carolina | 29732 | ||
Right at Home | 101 Fendley St., Suite B | Clemson | South Carolina | 29631 | ||
Right at Home | 106 Commons Blvd | Piedmont | South Carolina | 29673 | ||
Right at Home | 1125 N. Anderson Rd, Suite 102 | Rock Hill | South Carolina | 29730 | ||
Right at Home | 1500 Hwy 17 North Suite 106 | Surfside Beach | South Carolina | 29575 | ||
Right at Home | 1904 Sunset Blvd Suite D | Columbia | South Carolina | 29169 | ||
Right at Home | 802 East Martintown Road Suite 157 | North Augusta | South Carolina | 29841 | ||
Right at Home | 884 Johnnie Dodds Blvd Ste 202 | Mount Pleasant | South Carolina | 29464 | ||
![]() |
Right at Home – SC, Rock Hill | 1125 N. Anderson Rd, Suite 102 | Rock Hill | South Carolina | 29730 | |
Roper St Francis Home Health | 1483 Tobias Gadson Blvd #208 | Charleston | South Carolina | 29407 | ||
Senior Helpers of Charleston | 359 Wando Place Dr Suite B | Mt. Pleasant | South Carolina | 29464 | ||
Senior Helpers of Fort Mill | 118 Academy St | Fort Mill | South Carolina | 29715 | ||
Senior Helpers of Greenville | 114 Williams St., Suite B | Greenville | South Carolina | 29601 | ||
Senior Helpers of Greenwood – Aiken | 132 Maxwell Avenue | Greenwood | South Carolina | 29646 | ||
Senior Helpers of Hilton Head – Beaufort | 1541 Fording Island Road Suite 2 | Hilton Head Island | South Carolina | 29926 | ||
Violet Home Care | 1840 Carriage Ln | Charleston | South Carolina | 29407 | ||
Visiting Angels Living Assistance Services of Aiken | 2218 Woodside Executive Ct | Aiken | South Carolina | 29803 | ||
Visiting Angels Living Assistance Services of Anderson | 135 Straight Dr | Anderson | South Carolina | 29625 | ||
Visiting Angels Living Assistance Services of Bluffton | 29 Plantation Park #114 | Bluffton | South Carolina | 29910 | ||
Visiting Angels Living Assistance Services of Duncan | 609 E Main St | Duncan | South Carolina | 29334 | ||
Visiting Angels Living Assistance Services of Rock Hill | 1615 Ebenezer Rd | Rock Hill | South Carolina | 29732 | ||
Visiting Angels Living Assistance Services of Summerville | 801 Travelers Blvd A-2 | Summerville | South Carolina | 29485 | ||
We Care Home Care | 7301 Rivers Ave STE 190 | Charleston | South Carolina | 29406 | ||
Wellmore of Daniel Island | 580 Robert Daniel Dr | Charleston | South Carolina | 29492 | ||
![]() |
Always Best Care Senior Services | 104 Franklin Avenue | Spartanburg | South Carolina | 29301 | |
![]() |
Always Best Care Senior Services | 146 East White Street | Rock Hill | South Carolina | 29730 | |
![]() |
Always Best Care Senior Services | 1201 E. Cambridge Avenue | Greenwood | South Carolina | 29646 | |
![]() |
Always Best Care Senior Services | 3800 Forest Dr.,Suite C-201 | Columbia | South Carolina | 29204 | |
![]() |
Always Best Care Senior Services | 2315 N. Main Street,Suite 211E | Anderson | South Carolina | 29621 | |
![]() |
Always Best Care Senior Services | 33 Market Point Dr | Greenville | South Carolina | 29607 | |
![]() |
Always Best Care Senior Services | 811 8th Avenue South,Suite B | Surfside Beach | South Carolina | 29575 | |
![]() |
Always Best Care Senior Services | 1064 Gardner Road,Suite 310 | Charleston | South Carolina | 29407 | |
![]() |
Synergy HomeCare | 439 Congaree Rd, Suite 8 | Greenville | South Carolina | 29607 | |
![]() |
Synergy HomeCare | 2 Corpus Christi Suite 101 | Hilton Head | South Carolina | 29928 |